XN-HP250x1000
Hanging holographic LED poster - suspended transparent panels
Suspend it from a ceiling, a window frame or a truss. Because the panel is almost weightless for its size, hanging is usually the cheapest way to get a large floating image.

- 250 x 1000 mm panel weighs only 1.5 kg
- Sizes up to 2000 x 2000 mm for atrium-scale images
- P3.91 for closer viewing, P6.25 for longer distances
- Static scan driving - flicker-free on camera
- IP20 for indoor use
Specification
| Thickness | 3 mm |
|---|---|
| Transparency | 80-85% |
| Pixel pitch | P3.91 / P6.25 |
| LED type | SMD1415 |
| Brightness | 3500-4000 cd/m2 |
| Refresh rate | 3840-7680 Hz |
| Viewing angle | H/V >= 160 deg |
| Ingress protection | IP20 (indoor) |
| Control | Novastar TB1 async / VNNOX |
| Input | USB / LAN / Wi-Fi |
| Input voltage | AC 110-220 V |
| Continuous operation | >= 72 hours |
Hanging holographic poster - sizes (P3.91)
| Size | Resolution | Weight | Power |
|---|---|---|---|
| 250 x 1000 mm | 64 x 256 | 1.5 kg | 400 W |
| 250 x 1500 mm | 64 x 384 | 2 kg | 400 W |
| 500 x 1000 mm | 128 x 256 | 3 kg | 800 W |
| 1000 x 2000 mm | 256 x 512 | 16 kg | 2400 W |
| 2000 x 2000 mm | 512 x 512 | 32 kg | 4800 W |
Where it works
Suspended window and glass-wall advertising
Aisle-end hanging banners
Atrium and void suspended displays
Stage and event backdrops