XN-LP640
Indoor LED poster - 640 x 1920 mm
For indoor viewing distances of roughly 1.5 to 10 metres. Finer pitch (P1.25 / P1.53) suits close-up retail; P2 / P2.5 suits atriums and larger rooms.
- Six pixel pitches: P1.25, P1.53, P1.667, P1.86, P2, P2.5
- Brightness 800-1000 cd/m2 - readable under normal indoor lighting
- 16 bit grey scale, >= 3840 Hz refresh - no flicker on camera
- Acrylic protective board guards against knocks and splashes
- 39 kg cabinet on castors; wooden or flight case optional
Specification
| Display size | 640 x 1920 mm |
|---|---|
| Module size | 320 x 160 mm |
| Cabinet material | Aluminium + steel |
| Cabinet weight | 39 kg |
| Viewing angle | H 140 deg / V 160 deg |
| Refresh rate | >= 3840 Hz |
| Frame rate | 60 Hz |
| Ingress protection | IP43 |
| Average power | 220 W/m2 (max 600 W/m2) |
| Maintenance | Front service |
| Working humidity | 10-85% RH |
Indoor LED poster - specification by pixel pitch
| P1.25 | P1.53 | P1.667 | P1.86 | P2 | P2.5 | |
|---|---|---|---|---|---|---|
| LED type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Pixel density | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 |
| Brightness (cd/m2) | 800 | 800 | 800 | 1000 | 1000 | 1000 |
| Scan rate | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 |
Where it works
Boutique windows and in-store promotions
Aisle-end and shelf-edge advertising
Mall corridors, escalator landings, atriums
Reception and showroom branding walls
Common questions
Which pixel pitch should I choose?
As a rule of thumb, viewing distance in metres is roughly the pitch in millimetres times 1.5 to 2. For a window read at 2-3 m, P1.53 or P1.86 is comfortable. For an atrium read at 8-10 m, P2.5 is sufficient and more economical.