XN-LPO640
Outdoor LED poster - IP65, 6500 cd/m2
Built for direct sunlight and street-level weather. 6500 cd/m2 stays legible at midday, and the IP65 cabinet handles rain, dust and hose-down cleaning.
- 6500 cd/m2 high brightness - readable in direct sun
- IP65 waterproof cabinet for year-round outdoor use
- GOB / HOB surface option for extra impact resistance
- Rear service access
- 61 kg cabinet with castors; flight case optional
Specification
| Display size | 640 x 1920 mm |
|---|---|
| Pixel pitch | P2 / P2.5 / P3.076 |
| Brightness | 6500 cd/m2 |
| Ingress protection | IP65 |
| Cabinet weight | 61 kg |
| Refresh rate | >= 3840 Hz |
| Average power | 450 W/m2 (max 1000 W/m2) |
| Maintenance | Rear service |
| Working humidity | 10-95% RH |
| Working temperature | -30 to 60 C |
Outdoor LED poster - specification by pixel pitch
| P2 | P2.5 | P3.076 | |
|---|---|---|---|
| LED type | SMD1415 | SMD1415 | SMD1415 |
| Pixel density | 250,000 | 160,000 | 105,600 |
| Brightness (cd/m2) | 6500 | 6500 | 6500 |
| Scan rate | 1/20 | 1/16 | 1/13 |
Where it works
Shopfront pavement advertising
Petrol forecourts and drive-through lanes
Outdoor events, markets and temporary promotions
Stadium concourses and transport hubs