XN-DP640
Double-sided LED poster - two faces, one footprint
Where foot traffic flows both ways - a corridor, a mall walkway, a pavement - one double-sided poster does the work of two screens.
- Two screens in one 650 x 2050 mm footprint
- GOB / HOB protected surface on both faces
- Indoor 800-1000 cd/m2; outdoor up to 6000 cd/m2
- Front service - no rear access needed
- 52 kg cabinet on castors
Specification
| Display size (per face) | 640 x 1920 mm |
|---|---|
| Appearance size | 650 x 2050 mm |
| Pixel pitch | P2 / P2.5 / P3.076 / P4 |
| Cabinet weight | 52 kg |
| Ingress protection | IP54 |
| Cabinet material | Aluminium + steel (indoor) / iron (outdoor) |
| Maintenance | Front service |
| Average power | 450 W/m2 (max 1000 W/m2) |
Double-sided series - indoor and outdoor
| Indoor P2 | Indoor P2.5 | Outdoor P2.5 | Outdoor P4 | |
|---|---|---|---|---|
| Brightness (cd/m2) | 800 | 800 | 5000 | 6000 |
| Pixel density | 250,000 | 160,000 | 160,000 | 62,500 |
| Scan rate | 1/40 | 1/32 | 1/16 | 1/10 |
Where it works
Mall walkways and corridor centre lines
Pavement positions with two-way footfall
Trade fair aisles
Transport concourses